|
|
|
|
|
Three Year Export Statement of APEDA
Products |
| Qty in MT, Value in Lakhs |
| |
2006-07 |
2007-08 |
2008-09 |
| PRODUCT |
Qty |
Value |
Qty |
Value |
Qty |
Value
|
|
FLORICULTURE
| FLORICULTURE | 42545.28 | 65269.73 | 36240.71 | 34014.42 | 30798.34 | 36881.41 |
| FRUIT AND VEGETABLE SEEDS | 8104.09 | 12158.95 | 10157.13 | 14212.29 | 8535.53 | 11999.09 |
| Total | 50649.37 | 77428.68 | 46397.84 | 48226.71 | 39333.87 | 48880.5 |
|
FRESH FRUITS & VEGETABLES
| FRESH ONIONS | 1378373.17 | 116330.57 | 1008606.48 | 103577.89 | 1670186.29 | 182752.21 |
| OTHER FRESH VEGETABLES | 276824.60 | 43314.38 | 350235.47 | 48949.01 | 505285.47 | 68020.32 |
| DRIED NUTS (WALNUTS) | 5062.86 | 11803.79 | 6716.48 | 16207.80 | 5696.34 | 14123.63 |
| FRESH MANGOES | 79060.88 | 14193.95 | 54350.80 | 12741.76 | 83703.18 | 17071.25 |
| FRESH GRAPES | 85897.79 | 30192.45 | 96963.57 | 31782.51 | 124627.97 | 40861.28 |
| OTHER FRESH FRUITS | 177638.30 | 30997.39 | 207700.78 | 30452.60 | 256768.53 | 43086.84 |
| Total | 2002857.6 | 246832.53 | 1724573.58 | 243711.57 | 2646267.78 | 365915.53 |
|
PROCESSED FRUITS AND VEGETABLES
| DRIED AND PRESERVED VEGETABLES | 119270.43 | 42754.17 | 125726.28 | 42993.81 | 147861.21 | 49641.51 |
| MANGO PULP | 156835.51 | 50582.79 | 166752.17 | 50968.51 | 173013.60 | 75298.90 |
| OTHER PROCESSED FRUITS AND VEGETABLES | 318067.57 | 95550.82 | 311756.29 | 96281.65 | 387126.42 | 137179.00 |
| PULSES | 255084.47 | 78999.40 | 170614.39 | 54900.85 | 136880.08 | 54232.50 |
| Total | 849257.98 | 267887.18 | 774849.13 | 245144.82 | 844881.31 | 316351.91 |
|
ANIMAL PRODUCTS
| BUFFALO MEAT | 494506.30 | 321374.60 | 483478.29 | 354978.47 | 462749.62 | 483970.99 |
| SHEEP / GOAT MEAT | 5777.52 | 6587.23 | 8908.72 | 13409.96 | 37790.64 | 49336.94 |
| POULTRY PRODUCTS | 711245.67 | 31817.08 | 1355246.31 | 44108.55 | 1057016.46 | 42205.80 |
| DAIRY PRODUCTS | 45371.84 | 43457.80 | 69415.44 | 86656.36 | 70146.77 | 98086.06 |
| ANIMAL CASINGS | 435.98 | 950.65 | 619.68 | 684.14 | 1823.72 | 884.32 |
| PROCESSED MEAT | 860.69 | 712.62 | 1245.47 | 1296.13 | 857.63 | 1014.40 |
| NATURAL HONEY | 8135.60 | 6091.63 | 12231.19 | 9329.64 | 15587.53 | 14896.37 |
| SWINE MEAT | 1523.47 | 865.30 | 1710.89 | 2463.69 | 817.82 | 917.23 |
| Total | 1267857.07 | 411856.91 | 1932855.99 | 512926.94 | 1646790.19 | 691312.11 |
|
OTHER PROCESSED FOODS
| GROUND NUTS | 251428.65 | 79846.01 | 269587.65 | 105407.83 | 297890.37 | 123900.93 |
| GUARGUM | 189304.36 | 112579.20 | 211166.56 | 112574.57 | 258567.56 | 133898.53 |
| JAGGERY AND CONFECTIONERY | 455935.85 | 87346.11 | 2408129.70 | 281068.20 | 1467904.90 | 200482.09 |
| COCOA PRODUCTS | 3412.21 | 4011.65 | 4979.27 | 4225.84 | 6831.90 | 8403.91 |
| CEREAL PREPRATIONS | 111123.05 | 59880.36 | 135962.85 | 67735.48 | 206928.49 | 110092.50 |
| ALCOHOLIC AND NON-ALCOHOLIC BEVERAGES | 50771.79 | 22194.22 | 59614.33 | 33856.20 | 56152.90 | 54254.20 |
| MISCELLANEOUS PREPARATIONS | 77426.44 | 33687.72 | 130760.28 | 47446.61 | 139637.31 | 59172.63 |
| Total | 1139402.35 | 399545.27 | 3220200.64 | 652314.73 | 2433913.43 | 690204.79 |
|
CEREALS
| BASMATI RICE | 1045714.95 | 279280.89 | 1183355.73 | 434458.12 | 1556411.06 | 947702.98 |
| NON BASMATI RICE | 3702191.99 | 424307.84 | 5285916.33 | 740979.43 | 931879.80 | 168737.41 |
| WHEAT | 46633.21 | 3535.09 | 237.27 | 23.94 | 1120.52 | 145.73 |
| OTHER CEREALS | 730275.21 | 59925.14 | 3228051.73 | 300232.95 | 3999648.05 | 392057.69 |
| MILLED PRODUCTS | 72515.86 | 9994.81 | 54684.52 | 9041.50 | 41053.51 | 8133.77 |
| Total | 5597331.22 | 777043.77 | 9752245.58 | 1484735.94 | 6530112.94 | 1516777.58 |
|
| Grand Total |
10907355.59 |
2180594.34 |
17451122.76 |
3187060.71 |
14141299.52 |
3629442.42 |
|
Source: DGCIS Annual Data | | |