| ID | Name of the Project | Contact Person at Project | Project Address | State | Phone | Fax | Category | |
| 1 | Amar Singh and Sons | Mr. K.B. Singh | 51 - Industrial Estate, Phase - 1, Gangyal, Jammu Tawi - 180010, | Jammu & Kashmir | 0191-2480606, 2480350, 2480975 | 0191-2480568, 2480473 | walnut | |
| 2 | "ION Exchange Enviro Farms Ltd. | Mr. L.V.Keshav | 1st floor Tiecicon House, Dr E Moses Road, Mahalaxmi Mumbai 4000211 | Tamil Nadu | 22-2493 9520 | 91-22-24938783 | fruit | |
| 3 | Real Food Bio | Mr. Edgar Hoings | GmbH, Postfach 23011245069 Essen, Germany | Kerala | 49-201-4517412 | 49-201-4517413 | fruit | |
| 4 | Maa Danteshwari Herbal Products Pvt. Ltd., | Mr. Rajaram Tripathi | DNK
Colony, Near New Telephone Exchange Office, Kondagaon-494 226, Dist. Bastar, Chhattisgarh State |
Chhattisgarh | -7786-242506, | 92-7786-242980 | medicinal & herbal plants | |
| 5 | Neem India (R.J. Group) | Dr. P.G.Deshmukh | Sidharth Arcade, Station Road, Opp Holiday Camp (MTDC), Aurangabad, 431005, | Maharashtra | 0240-2354912 to 17 | 0240-2332111 | inputs | |
| 6 | Organic Farms | Mr. Deepak Shinde | Near Jain Temple, Sawkarpura, At Post. Anjangaon SurjiDist. Amravati – 444 705, |
Maharashtra | 0 7224 242707 | cotton | ||
| 7 | Shendriya Sheti Sanshodan and Vikas Santha | Mr. Vasantrao Pohekar | Nerparsopant, Tal: Ner, District: Yavatmal | Maharashtra | cotton | |||
| 8 | EcoFarms (India) Pvt. Ltd. | Mr. Om Prakash Mor | 5, Madhuban, Dhamangaon Road, Yavatmal |
Maharashtra | 0 7232-242222 | 0 7323-245369 | cotton | |
| 9 | Emerald Aqua Pvt. Ltd. | Mr. Kiran Seth | PO Delwada, Taluka Una, Gujarat 362510 | Gujarat | 02875-252512 | cotton | ||
| 10 | VIKAS WSP LTD. | Mr. B.D.Agarwal | (Adm. Office), B-86-87 Udyog Vihar, RIICO Industial Area, Sri Ganganagar-334002 | Rajasthan | 0154 2494512/52 | 0154 2494361 | others | |
| 11 | Nisarga Sheti Mandal | Mr. Vasant Mahajan | Gajanan Nursery, Tal-Jamner, Dist Jalgaon, Maharashtra | Maharashtra | 02580-232554, 232403, 230703 | 02580-232955 | cotton | |
| 12 | Sunstar - Organic Food Division | Mr. Ajay Katayal | 40 km. Stone, G.T. Karnal Road, Bahalgarh-Sonepat, | Haryana | 0130-2381155, 2381925, 2381926 | 0130-2381055 | Rice | |
| 13 | IITC Organic Pvt. Ltd. | Mr. Balram Singh | Plot 166, Village Kamta, Chinhut PO, Faizabad Road, Lucknow | Uttar Pradesh | 0522-2701579, 2702101, 2702103 0522-2701395 |
Medicinal and herbal plants | ||
| 15 | Sujla Organic | Mr. Manoj Sharma | 6-PWD(B&R) Colony, Sector - 15, HISAR-125001 | Haryana | others | |||
| 16 | Valpoi Botanicals, Pvt Ltd. | Mr. Dev Pinto | Dr. Dada Vaidya Road, Near Mahalxmi Temple, Panjim, Goa - 403001 | Goa | cashew | |||
| 17 | Upvan Natural Products | Mr. Sanjeev Prajapati | Sonamukhi Nagar, Sangaria Fanta, Salawas Road, Jodhpur - 342005, | Rajasthan | 0291 2747931, | 291 5120509 | spices | |
| 18 | Kurinji Organic Foods Pvt. Ltd. | Mr. Jaikaran | 181 - 2751 Peryakulam Road, Genguvarpatty, Theni | Tamil Nadu | 04543262469 | 4543265567 | fruit | |
| 20 | Shree Ram Gums & Chemicals | Mr. Dilip Soni | C-79, Marudhar Industrial Area, Basni Phase II, Jodhpur 342 005, | Rajasthan | 02912740240 | shreeram@shreeramgum.com | others | |
| 21 | World Vision India | Mr. Abhishek Samval | 287 Phase 1 Vasant Vihar, Dehradun, | Uttranchal | 0135-2766879, 2763297 | cereals | ||
| 22 | Mother Dairy Fruit and Vegetable Ltd. | Mr. S.Kankan | NDDB Campus, Near Mahanand Dairy, Western Express Highway, Goregaon (East) Mumbai - 400 065 | Maharashtra | fruit | |||
| 23 | Maple Orgtech (India) Pvt. Ltd. | Mr. Sanjay Agarwal | Unit House P-40, Block - B, New Alipore, Kolkata | West Bengal | 033-24783512 | 033-24783649 | inputs | |
| 24 | Back to Nature | Mrs. Agarawal | 9, Subhash Road, Dehra Dun-248 001, | Uttranchal | 0135-3092793, | 0135-2657119 | ||
| 25 | BBTC Export Operations | Post Box No. 573, Subramanian Road, Willingdon Island, Cochin 682 003 | Kerala | 0484- 667539/666251/2 | 0484- 668321 | ecotea@vsnl.com | tea | |
| 26 | Boovenhully Estate | P.B. No. 4, Sidapur, S. Coorg | Karnataka | 91 8274 258 409 | joe@boovenhully.com | coffee | ||
| 27 | Hindustan Lever Limited - Export Division | P.O. Box 514, Milne Road, Willingdon Island, Cochin 682 003 | Kerala | 0484 - 266 6132, 6110, 6216 | 0484 - 266 8355 | hariharan.venugopal@unilever.com | tea | |
| 28 | MKB (Asia) Private Limited | 51, Zoo Narangi Road, Geeta Nagar, Guwahati – 781 021 | Assam | 91 361 2417 928/ 2417 771 | 91 361 2417 085 | mkb@mkbasia.com | Tea | |
| 29 | North Western Cachar Tea Co.Ltd. | 16A, Brabourne Road, Kolkata-700 001 | West bengal | 033-22351251/52/9181,2234 | 033-22215891 Mob: 98310 12764 | norcatea@cal2.vsnl.net.in | tea | |
| 30 | The United Nilgiri Tea EstatesCo. Ltd., (UNTE) | Chamraj Estate P.O.643 204, Nilgiris | Tamil nadu | 0423 225 8737 | 0423 225 8837 | chamraj@vsnl.com | tea | |
| 31 | Tea Group Exports – Organic Basmati Project | 20, Coal Berth, Hoboken Road, Kolkata 700042, | West bengal | 033 24391966 | 91-33-2439 1927 | ambootia@vsnl.com | rice | |
| 32 | M S Swaminathan Research Foundation | III cross, Taramani Industrial area, Chennai 600113 | Tamil Nadu | 044 225412291 | 91-44-22541319 | sudhanair@mssrf.res.in | coffee | |
| 33 | Sutlej Power Private Limited-Sutlej sesame | M. R. Morarka-GDC Rural Research Foundation (Sutlej Power Contracted Farmers) Station Raod, Nawalgargh – 333 042, | Rajasthan | 91 1594 224982 | info@morarkango.com | sesame | ||
| 34 | Excel Industries Limited | Enviro-Biotech Div.184/87 S.V. Road, Jogeshwari (W) Mumbai – 400 102 | Maharashtra | 022 - 56963516/26788258 | inputs | |||
| 35 | J. Organics | Endapuli
Post, Periyakulam-625 604 Theni District, |
Tamil Nadu | 04546 –231019 | jorganics@yahoo.co.in | inputs | ||
| 36 | Laxmi Biochem | 64, B.B.Ganguly Street, 2nd Floor, Kolkata – 700 012 | West bengal | 033-25260123 | 033 -25384118 | to_mghosh@rediffmail.com | inputs | |
| 37 | Multiplex Bio-Tech Private Ltd. | 180, I Main Road, Mahalaksmipuram Layout Extn. Bangalore - 560 086 | karnataka | 080-2349 7464, 2349 4406 | 080-2349 0647 | multiplex@vsnl.com | ||
| 38 | P.J. Margo Private Limited | 344/8, 4th Main Road, Sadashivanagar, Bangalore-560080 | Karnataka | 080-2361 3051/52/53 | 080-2361 3055 | margo@vsnl.com | ||
| 39 | Popsons Fertilizers Private Limited | Vattapara, Pampadumpara P.O. Idukki Dist. Kerala –685 556, | Kerala | 04868 232351 | 04828 272977 | popson@satyam.net.in | medicinal and herbal plants | |
| 40 | Achal Industries | 190, Industrial Area,Baikampady,Mangalore 575 011 | Karnataka | 91-824-2408187 | 91-824-2408487 | achalind@hotmail.com, ,achalind@vasnet.co.in | cashew | |
| 41 | Ambootia Tea Estate | P.O. Kurseong – 734203, District Darjeeling, | West Bengal | Tel: +91-354 233 0230 | Fax: +91-354 233 0104 | Tea | ||
| 43 | Tata Tea
Limited, Tata Tetley Division, |
Mr. K. M. Angelos | 73/ 74, K.P.K.Menon Road, Willingdon Island, Kochi-682003 | Kerala | 0484-2667427, 2668758, Mob: 09895712001 | 484-2666808 | tetley@md2.vsnl.net.in | tea |
| 44 | Tea Group Exports | 20, Coal Berth, Hoboken Road, Kolkata 700042, | West Bengal | 033 24391966 | ambootia@vsnl.com | tea | ||
| 45 | Godfrey Phillips India Limited | 3 Cooper Street, 1st Floor,P.O.-Kalighat, Kolkata-700 026 | West Bengal | 033-2486 0178/179 | 033-2486
0177 Fax: 033-2486 0177 |
akstea@vsnl.net | ||
| 46 | Kancor Flavours & Extracts Ltd. | Kancor Road, Angamally South 683 573 | Kerala | 0484 305 1071 | 0484 245 2662 | |||
| 47 | Tea Promoters (India) Pvt. Ltd. | Suite 17, Chowringhee Mansions, 30, Jawaharlal Nehru road, Kolkata-700 016. | West Bengal | 033 22299147 / 2229 1660 | 033 2249 6879 | teapromoters@vsnl.net | tea | |
| 48 | Weikfield Products Co. (India) Pvt. Ltd. | Weikfield Estate, Nagar Road, Pune- 411 014 | Maharashtra | 020 26633111/2 | 020 2663 3380 | weikfield@weikfield.com | tea | |
| 49 | Balmer Lawrie & Co. Ltd | P-43, hide Road Extension, Kolkata - 700 088 | West Bengal | 033-24505550/ 54 | 033-24392704 | bltea@cal3.vsnl.net.in | Tea | |
| 50 | Chamong Tee Exports (P) Ltd | 2, N.C. Dutta Sarani, Estate, 5th Floor, Unit-, 1Kolkata 700 001 | West Bengal | 033-22203742/2243 4979 | 033 – 2243 7923 | chamong@snonline.com | Tea | |
| 51 | Doon Heights Agro | 260, Phase I, Vasant Vihar, Dehradun – 248 006 | Uttranchal | 91 135 2763620 | 91 011 29216352 | ranjitlall@doonheightsagro.com,,ranjit_lall@yahoo.com | ||
| 52 | Elite Agro Specialities | IX/256, Sidco Buildings, Sidco Industrial Estate, P.O, Peringandoor, Thrissur- 680581 | Kerala | 91-487-220 4305 | 91-487-220 0307 | agro@eliteindia.com | ||
| 53 | L.T.Overseas Ltd. | A-21, Green Park, Aurobindo Marg, New Delhi – 110 016 | New Delhi | 91-11-2685 9244, 26513450, | 91-11-26859344/ 26513450 | ltoltd@del2.vsnl.net.in | Rice | |
| 54 | Bannockburn tea Estate | P.O. Lebong, Dist. Darjeeling | West Bengal | +91 0354-227 6277 | +91 0354-227 6277 | tea | ||
| 55 | Bherjan & Sewpur Tea | Estates, P.O. Tinsukia, Dibrugarh Dist.- 786 125 | Assam | 91 374 2338012 | 91 374 2342146 | mdsksw@hotmail.com | Tea | |
| 57 | Dhajea Tea Estate | P.O. Nagri Spur - 734 215, Dist Darjeeling, | West Bengal | 91-98320 91163 | Tea | |||
| 58 | Parry Nutraceuticals Limited | 43, Moore Street, Parry House, 5th Floor, Chennai – 600 001 | Tamil nadu | 91 44 2623 2776/75 | 91 44 5215 2268 | SebastianT@pai.murugappa..com | medicinal and herbal plants | |
| 59 | R. T. Aromatic Oils (P) Ltd. | 1, Roop nagar, Garha Road, Jalandhar – 144 022 | Punjab | 91 181 248 1883 | 91 181 248 1744 | director@rtaromaticoils.com | flower | |
| 60 | Seeyok Tea Estate | P.O. Mirik, Darjeeling -734 214 | West Bengal | 91 94340 79903 | tea | |||
| 61 | Harrisons Malayalam Limited | Touramulla
Organic Division, Chundale Estate, Touramulla PO - 673 592 Wynad District, |
Kerala | 91 4936 202688 | chundale@eth.net | Tea | ||
| 62 | Oasis Farm | 14-158/2, Palace Extn, Kuppam – 517 425, Chittoor Dt, | Andhra Pradesh | 8570 256 433 | shyrags@del3.vsnl.net.in | fruit | ||
| 63 | Dunsandle Estate | Dunsandle P.O., Ooty 643 005, Nilgiris Dist., | Tamil Nadu | 0091-423-225 6010 | 0091-423-225 6715 | ddle@sancharnet.in | tea | |
| 64 | Balmaadi Estate | Lauriston P.O.Gudalur - 643 211, Nilgiris Dist., | Tamil Nadu | 04262 269401 | balmaadi@gmail.com | coffee | ||
| 65 | 'The Bombay Burmah Trading Corporation Ltd. | Singampatti Organic Project, Manjolai P.O. 627 420, Tirunelveli Dist. | Tamil Nadu | 91- 4634- 220485 | 91- 4634- 220533 | tvl_bbtcsing@sancharnet.in | tea | |
| 66 | Enfield Agrobase Limited | 261, Thiruviruthanpulli P.O., Kanganankulam, Cheranmahadevi – 627 414.Tirunelveli Dist. | Tamil Nadu | 0091-4634-263 434 | 0091-4634-263 434 | eabpk2000@yahoo.co.in | cashew | |
| 67 | Ichor Estate | Pethuparai, Perumalmalai, Kodaikanal – 624104 | Tamil Nadu | 91 936039087 | Medicinal and herbal Plants | |||
| 68 | Korakundah Estate | UNTE Co. Ltd., Chamraj Group, Korakundah P.O.643 219, Nilgiris, | Tamil nadu | 0091 423 225 8737 | 0091 423 225 8837 | chamraj@vsnl.com | tea | |
| 69 | Muscatel Valley | Muscatel Valley division of Goomtee Tea Estate, P.O. Mahanadi 734 223 | West Bengal | 91 354 233 8022 | 91 354 233 8011 | slg_goomtee@sancharnet.in | Tea | |
| 70 | Maud Tea Estate | P.O. Chabua-786 184, Dist. Dibrugarh | Assam | 91 373 2100174 | 91 374 2342146 | mdsksw@hotmail.com | tea | |
| 71 | Nagri Farm Tea Estate | P.O. Nagri Spur – 734 215, Dist Darjeeling | West bengal | 098320 43524 | Fax: 354-2268 239 | tea | ||
| 72 | Nandanvan Estate | Marson Holdings, Pethuparai, Perumalmalai Post – 624 104, Kodaikanal | Tamil nadu | Tel: 0091- 4542 – 230 234/ 230 356 | Fax: 0004542 – 230 234 | vinodhegde2@rediffmail.com | coffee | |
| 73 | Palthope Estate | Post Box No.5, Kutta - 571 250 | Kerala | 91-8274-244 222 | 91-8274-244 207 | coffee@palthope.com | coffee | |
| 74 | Ponmudi Estate | Ponmudi PO, Via: Vithura, Thiruvananthapuram – 695 551 | Kerela | 91 472 280027 | tea | |||
| 75 | Pussimbing Tea Estate | Ghoom P.O. 734 102, Dist. Darjeeling | West bengal | 91 354 2274 214 | tea | |||
| 76 | Putharjhora Tea Garden | P. O. Manabari, Dist. Jalpaiguri -735 222 | West Bengal | 91-94341 65208 | tea | |||
| 77 | Rani Tea Estate | P.O. Rani, Guwahati, - 781017, Dist Kamrup | Assam | 91 361 284 2059, 284 0074 | 91 361 241 7085 | tea | ||
| 78 | Samabeong Tea Estate | P.O. Lava via Kalimpong, Darjeeling 734301 | West bengal | 91 94340 79905 | tea | |||
| 79 | Seeds of Change Farm | MaruppalIy, Thally - 635118 | Tamil Nadu | 91 4347-234629 | fruit | |||
| 80 | Selim Hill Tea Estate | P.O. Tindharia, Dist.Darjeeling 734 223, | West Bengal | 91-354- 2334027, 2341222 | tea | |||
| 81 | Selimbong Tea Estate | P.O. Pokhriabong, Darjeeling 734216 | West Bengal | 91 94340 79903 | tea | |||
| 82 | Singell Tea Estate | P.O. Kurseong 734 202, Dist.Darjeeling | West Bengal | 91-354- 2331 115 | tea | |||
| 83 | Stagbrook & Ashley Estate | Elappara Village, Peermade - 685 531 | Kerala | 91-4869-233 2082 (O), | 4869–233 2082 | stagebrook@sancharnet.in | tea | |
| 84 | Temi Tea Estate | TEMI P.O., Via-Singtom-737134, South Sikkim | Sikkim | 03592-261 703 | tea | |||
| 85 | Thiashola Tea Estate | Hindustan
Lever Limited, Tea Estates Division, Thiashola Estate Thiashola Post - 643
230 The Nilgiris, |
Tamil Nadu | 423 250 9244, 250 9897 | 423 250 9244 | anil.dharmapalan@unilever.com | tea | |
| 86 | Tumsong Tea Estate | Ghoom P.O. 734 102, Dist. Darjeeling | West Bengal | 0354– 2261598 | 0 354 2261 598 | tea | ||
| 87 | Uttaranchal Tea Development Board (UTDB) | Anandi Villa, Near District Jail, Almora 263601 | Uttranchal | 0 5962 237746 | uttaranchaltea@rediffmail.com | tea | ||
| 88 | Sonarie Tea Estate | Jonak Division, P.O. Sonarie, Shivsagar- 785 690, | Assam | 91-3772-256 578 | 91- 361 220 2746 | tea | ||
| 89 | Maharishi Ayurveda Products Ltd. | 17/18 Noida Special Economic Zone, Noida-201305 | Uttar Pradesh | 91-120-3043800,801 | maplnoida@vsnl.net | vegetables | ||
| 90 | Parry Agro Industries Limited | Iyerpadi Estate, Iyerpadi P.O. 642 108, Via Pollachi Coimbatore Dist. | Tamil Nadu | 91-4253-222489 / 564 | 91-4253-222250 | muralipadikkal@pai.murugappa.com | Tea | |
| 91 | Banaspaty Tea Estate | Deopani P.O. District Karbi Anglong -782470 | Assam | 0091 9435051348 | tea | |||
| 92 | The Bombay Burmah Trading Corporation Ltd. | Elk Hill Organic Project, Post Box No.12, Sidapur-571 253 Coorg | Karnataka | +91-8274-267 756/50 | +91-8274-258 368 | fairland@sancharnet.in | Coffee | |
| 93 | The B.B.T.C. Ltd. Mudis Organic Project | Thoni Mudi, Mudis P.O. 642 117, Coimbatore Dist. | Tamil Nadu | 04253 234 244, 245 | +91 4253 234231 | bbtc@vsnl.com | coffee | |
| 94 | Chamong Tea Estate | P.O. Pokhriabong 734 216, Dist. Darjeeling | West Bengal | 91-94340-53169 | Tea | |||
| 95 | Craigmore Plantations Ltd. | Craigmore Group, Kullakamby-643 218, Nilgiris | Tamil Nadu | 91-423-228 5221/248 | 91-423-228 5421 | craigmore@rediffmail.com | tea | |
| 96 | Devabetta Bio Tea Project | The United Nilgiri Tea Estates Co. Ltd. Chamraj Estate P.O. The Nilgiris 643 204 | Tamil Nadu | 91-423-228 4139 | 91-423-228 4139 | chamraj@vsnl.net | TEA | |
| 97 | Mojo Plantations | PO Box 101, Madikeri – 571 201, Kodagu, | Kanataka | 08272-265636 | 08272-265638 | sujatagoel@hotmail.com | coffee | |
| 98 | Welbeck Tea Estate | Lovedale SO 643 003, Udhagamandalam, Nilgiris | Tamil Nadu | 0422- 221 2659 | 0422-221 8628 | welbecktea@sancharnet.in | tea | |
| 99 | Kundaly Organic Tea Project | Kannan Devan Hills Plantations Co. P Ltd., Chunduvarai Division, S.P. Puram P.O. Munnar 685 617 | Kerala | 91 4865 230561 | 91 4865 230333 | chundavurrai.estate@tatatea.co.in, | tea | |
| 100 | Tata Coffee Limited | Pollibetta – 571 215, South Kodagu | Karnataka | 8274 -251411/12/13/82/83 | 91-8274 -251425 | hh@tatacoffee.com | coffee | |
| 101 | Mahalderam Tea Estate | P.O. Bagora-734 224, Dist. Darjeeling | West Bengal | 91 354-2335109 / 11 |